Note
- All prices exclude GST
- Secure a booking date before completing any cut list
- Cuts are vacuum sealed and labelled
- Minimum quantities apply for all small goods
- Full selections, cut options, and owner declarations are completed via the relevant cutting instruction forms
Sheep Processing – Prices
| Kill & standard cuts | from $85 per head (kill fee includes offal disposal) |
| Kill only (chilled whole) | $55 |
| Kill, bone & roll whole sheep | $125 |
| Kill & bone whole sheep (for small goods) | $65 |
| Daggy / full wool / overfat / large ram | +$5 |
| Kill & bone whole sheep (for Small Goods) | $60.00 |
| Sausages: | $7/kg |
| Mince | $2/kg |
| Pet food | $2/kg |

Beef Processing – Prices
| Off-farm kill (transported via our stock truck, killed in our factory) | $160 |
| On-farm kill (home killed in clients paddock) | $220 |
| Minimum charge | $400 + kill fee (kill fee includes offal disposal) |
| Processing | $2.20/kg (excluding small goods) |
| Travel | $1.15/km |
| Sausages | $7/kg |
| Hamburger patties | $7/kg |
| Salami | $12/kg |

Recreational Catch/Wild Game – Prices
Deer and Wild Pigs
| Skinning | $30 | ||
| Processing: | $3/kg (excluding small goods) | ||
| Flat skin prep | +$10 | ||
| Trophy caping: | +$20 | ||


Small Goods – Prices
| Sausuages | $7-$9/kg | ||
| Mince | $2/kg | ||
| Burger Patties | $7-$8/kg | ||
| Biersticks (GF) | $14.50/kg | ||
| Salami (GF) Whole Sticks (apx 1kg) | $12/kg | ||
| Half Sticks (vac-packed) | $14/kg | ||

